Rates / Tariff
| Month | Cost in £ | Approx in € |
| January | £300 | €435 |
| February* | £300 | €435 |
| March | £400 | €580 |
| April* | £400 | €580 |
| May* | £450 | €653 |
| June | £450 | €653 |
| July* | £575 | €834 |
| August* | £575 | €834 |
| September | £450 | €653 |
| October* | £350 | €508 |
| November | £350 | €508 |
| December* | £300 | €435 |
- Prices may be subject to change at the owner's discretion.
- '*' Denotes prices may be higher for School & Bank holidays.
- Euro prices converted at an indicative exchange rate of 1.4500 Euro per Sterling.
Booking Conditions
- 25% of agreed rate or minimum £100 deposit required upon booking
- Final balance due 8 weeks prior to stay (deposit returnable only up to 8 weeks before travel)
- Refundable £150.00 Safety/Key Deposit also required with final payment
- Late bookings welcome